Limited Time Sale$17.42 cheaper than the new price!!
| Management number | 216400565 | Release Date | 2026/04/19 | List Price | $11.61 | Model Number | 216400565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | rectangular prism or cylinder |
| Capacity | 26 Cubic Centimeters |
| Brand Name | SOLUSTRE |
| Item Weight | 1.9 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | SOLUSTRE |
| Model Number | 16F001L551P1Q9P8 |
| Material Type | Cast Iron |
| Handle Material | Iron |
| Compatible Devices | Electric Coil, Gas |
| Additional Features | Electric Stovetop Compatible, Gas Stovetop Compatible |
| Included Components | rack |
| Has Nonstick Coating | No |
| Manufacturer Part Number | 16F001L551P1Q9P8 |
| Product Care Instructions | Oven Safe |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form