Limited Time Sale$13.57 cheaper than the new price!!
| Management number | 228173729 | Release Date | 2026/05/31 | List Price | $9.04 | Model Number | 228173729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 198818725465 |
|---|---|
| ASIN | B0G4XR7B27 |
| Color | Amalfi Fruits |
| Pattern | Fruits |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| topstyle | Asymmetric |
| Cuff Type | No Cuff |
| Brand Name | Gymboree |
| Life Event | Toddler |
| Model Name | And Toddler Cold Shoulder Top |
| Neck Style | Off Shoulder Neck |
| Style Name | And Toddler Cold Shoulder Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cold Shoulder Sleeve |
| Manufacturer | Gymboree |
| Style Number | 3060026 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 3060026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form